| # | Win / No contest | Fighter | Discipline | Opponent | Result | Decision / KO |
|---|---|---|---|---|---|---|
| 1 | No contest | Emil Khaikhanov | K1 | Stefano Beato | No contest | Exhibition |
| 2 | Win | Angel Racicot | K1 | Connor Ferguson | Loss | Unanimous decision |
| 3 | Win | K1 | Loss | Unanimous decision | ||
| 4 | Win | K1 | Loss | TKO Round 1 | ||
| 5 | No contest | MMA | No contest | Exhibition | ||
| 6 | Win | K1 | Loss | Unanimous decision | ||
| 7 | Win | K1 | Loss | Unanimous decision | ||
| 8 | Win | K1 | Loss | Split decision | ||
| 9 | Win | K1 | Loss | Unanimous decision | ||
| 10 | Win | K1 | Loss | Majority decision |
GALA December 14, 2024
The K1 fights at this event are sanctioned and judged by the ISKA organization*
*K1 fights, a discipline combining kickboxing, Muay Thai, and karate techniques, must be supervised to ensure the “fairness, safety, and adherence to rules. T” hat’s why this event benefits from “official sanctioning delivered by” ISKA (International Sport Karate Association).
All fights at this event will be judged by ISKA-accredited officials, trained to ensure neutral, professional arbitration in accordance with international standards. This ensures not only the transparency of results but also the safety of the fighters.
The MMA fights at this event were not judged, because in Quebec, amateur mixed martial arts (MMA) fights are not sanctioned, and consequently, no official judgment was rendered.
